Контакты:

т.р.к Меркурий

 

 

 

Добавлено в корзину

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

0 руб. Оформить заказ
 

FilaRollerbladeK2SebaGrafBauerEastonCCMSpeedoMad Wave

Прайс-лист

№№ Производитель Модель Год выпуска Цена, руб. Артикул
1 BladeRunner FORMULA 80  2009 2964.35 00T922
2 BladeRunner FORMULA 80 W  2009 2964.35 00T923
3 BladeRunner PRO 78 2009 2071.47 00T920
4 BladeRunner PRO 78 W  2009 2071.47 00T921
5 BladeRunner TWIST 2009 1714.32 00T904
6 Fila CARVER 60  2009 6500.13 10609031
7 Fila EVE 9 2009 3642.93 10609073
8 Fila EVE PRO 9 2009 5407.26 10609070
9 Fila FM 100 2009 6500.13 10609022
10 Fila PRIMO 90 2009 5357.25 10609043
11 Fila PRIMO 90 LADY 2009 5357.25 10609046
12 Fila PRIMO COMP LADY 2009 3178.64 10609067
13 Fila PRIMO WAVE 2009 3928.65 10609058
14 Fila PRIMO WAVE LADY 2009 3928.65 10609061
15 Fila Wizy Pro 10 2010 3450.07 10610130
16 Fila Wizy Pro 10 G 2010 3450.07 10610135
17 Fila X-ONE 10 2009 2657.2 10610150
18 Fila X-ONE 10 G 2009 2657.2 10610155
19 Fila Fila X-ONE 9G 2009 2500.05 10609088
20 Fila Fila X-ONE COMBO 09 SET 2009 3071.49 10609082
21 Graf GF100 Alu M 2009 2185.76
22 Graf GF100 Alu W 2009 2185.76
23 Graf GF 600 2009 1514.32
24 Graf GF 600 Alu W 2009 2485.77
25 Graf Kids Adj детские 2009 1842.9
26 K2 Alexis W  2008 3907.23 308013
27 K2 Alexis W 2009 4700.1 309015
28 K2 Alexis Speed W 2009 5021.53 309045
29 K2 Andra W 2009 4371.52 309011
30 K2 Anni Oro W 2009 2500.05 309011
31 K2 Annika 80 W 2009 4150.09 309057
32 K2 Athena 2008 2407.2 306021
33 K2 Athena Alu W 2007 3200.07 307009
34 K2 Athena W 2008 3128.64 308009
35 K2 Athena W 2009 3300.07 309037
36 K2 Celena W 2009 5771.55 309021
37 K2 DIRTY RAT 2009 4371.52 309034
38 K2 Echo M 2006 1427.89 306086
39 K2 Echo W 2006 1427.89 306087
40 K2 Electra W 2008 3928.65 308017
41 K2 Electra W 2009 6771.57 309043
42 K2 Exo 2009 3300.07 309036
43 K2 Exo  M 2007 2735.77 307006
44 K2 Exo 2.1 M 2006 2107.19 306004
45 K2 Exo 80 2009 4364.38 309010
46 K2 Exo Alu M 2007 3200.07 307008
47 K2 Fatty Pro 2009 4585.81 309025
48 K2 IL CAPO 2009 6900.14 309028
49 K2 Le Mans 80 2009 2500.05 309086
50 K2 Mach 80 2009 4150.09 309056
51 K2 MAIA W 2009 4971.53 309047
52 K2 Merlin 2009 2500.05 309002
53 K2 Merlin VI 2009 1892.9 306002
54 K2 Moto 2010 3871.51 3000008
55 K2 Moto 100 2009 6771.57 309042
56 K2 Moto 84 2009 4700.1 309014
57 K2 Moto 90 2007 4671.53 307012
58 K2 Moto Extreme Jr.  2009 3771.51 309006
59 K2 Moto Extreme M 2008 5900.12 307014
60 K2 Moto M 2007 3592.93 307010
61 K2 Moto M 2008 3907.23 308012
62 K2 Moto Speed 2009 5021.53 309044
63 K2 New Mexico 2007 3571.5 307025
64 K2 Radical W 2009 8771.61 308019
65 K2 Radical 100 2006 4214.37 306014
66 K2 Raider Combo 2007 2035.76 307000
67 K2 Raider II  1571.46 036000
68 K2 THE DON 2009 7371.58 309030
69 K2 Velocity 4.0 M 2006 2500.05 009410
70 K2 Vo2 Max M 2006 3714.36 306010
71 K2 Zebra 2007 2964.35 307029
72 K2 EXO 2785.77 300506/507
73 K2 KINETIC 3357.21 300508/509
74 K2 RAIDER 1392.89 300500
75 K2 V02 MAX 3714.36 300514/515
76 MICHELIN CARAT  2978.64
77 MICHELIN Cocpit+Lifestyle 3500.07
78 MICHELIN Cocpit+Vintage Lady 3500.07
79 MICHELIN CRISTAL W 2578.63
80 MICHELIN FREESTYLE 4000.08
81 MICHELIN M 70 3428.64
82 MICHELIN TNS 2578.63
83 MICHELIN W 70 3428.64
84 PowerSlide Cell II  4928.67 900611
85 PowerSlide Cell III  6464.42 900610
86 PowerSlide Blade & Walk 3 MAN 2008 3300.07 940012
87 PowerSlide Blade & Walk 3 PURE 2008 3300.07 940013
88 PowerSlide Cell II 2008 4214.37 900629
89 PowerSlide Cell 2009 5785.83 900644
90 PowerSlide Cell II 4214.37 900621
91 PowerSlide Hardcore 5700.12 900615
92 PowerSlide Kids "99" 2142.9 900183/900184
93 PowerSlide Kids BILLY "99" 1200.03 900183/900184
94 PowerSlide Phusion 5 MEAN MACH 2008 7185.86 940024
95 PowerSlide Phusion 5 Men LAST 2008 4021.51 940022
96 PowerSlide Phusion 5 Wom LAST 2008 4021.51 940023
97 PowerSlide Phusion D1 Men 2008 1971.47 900916
98 PowerSlide Phusion D1 Pure 2008 1971.47 900915
99 PowerSlide Phusion D2 Men 2008 3064.35 900920
100 PowerSlide Phusion D2 Pure 2008 3064.35 900920
101 PowerSlide Phusion D3 Men 2008 3971.51 900918
102 PowerSlide Phusion D3 Pure 2008 3971.51 900919
103 PowerSlide Phuzion 2 Men 2009 3714.36 940047
104 PowerSlide Phuzion 2 Women 2009 3714.36 940046
105 PowerSlide Phuzion D1 Men 2009 2714.34 940044
106 PowerSlide Phuzion D1 Women 2009 2714.34 940045
107 PowerSlide Phuzion D2 Blade&Walk 2009 2785.77 940010
108 PowerSlide Phuzion D2W Blade&Walk 2009 2785.77 940011
109 PowerSlide Phuzion D3 Men 2009 3000.06 940042
110 PowerSlide Phuzion D3 Women 2009 3000.06 940043
111 PowerSlide Phuzion F1 Men 2009 2857.2 940048
112 PowerSlide Phuzion F1 Women 2009 2464.34 940049
113 PowerSlide Vintage 2008 3214.35 900628
114 PowerSlide Z1 Woman 2007 2357.19 900903
115 PowerSlide Cell-2  4357.23 900609
116 PowerSlide F1 1107.17 900163
117 Rollerblade Activia 360 W 2009 5700.12 007913
118 Rollerblade Activa 4 2008 3942.94 782500
119 Rollerblade Activa 8 2008 3928.65 782100
120 Rollerblade Activa TFS 4D 2007 3750.08  776N00
121 Rollerblade Activia XT W 2009 5500.11 007917
122 Rollerblade Astro 4 2006 2607.2 007144
123 Rollerblade Astro 6  2006 2850.06 007140
124 Rollerblade CROSSFIRE 3357.21 007136
125 Rollerblade CROSSFIRE 360 2009 5700.12 007912
126 Rollerblade CROSSFIRE 360 PRO 2009 6292.99 007924
127 Rollerblade CROSSFIRE 4 2008 3950.08 782400
128 Rollerblade CROSSFIRE 4D 3785.79 007132
129 Rollerblade CROSSFIRE 4D AIR 4714.38 007130
130 Rollerblade CROSSFIRE XT 2009 5500.11 007916
131 Rollerblade DT4 2008 4571.52 785200
132 Rollerblade DT5 2009 5192.97 007930
133 Rollerblade FUSION X5 2009 6000.12 00793E
134 Rollerblade FUSION X7 2009 6900.14 00793A
135 Rollerblade Geo II 2107.19 007146
136 Rollerblade IKI  2009 4571.52 007980
137 Rollerblade LILIUM 2009 4150.09 007982
138 Rollerblade MICRO 10.0 2009 3200.07 007932
139 Rollerblade Micro 4X Cube  2007 2842.92 778100
140 Rollerblade Micro 500 G Combo 2008 3050.07 786400
141 Rollerblade Micro 500 X Combo 2008 3050.07 786300
142 Rollerblade MICRO 8.0 2009 2500.05 007940
143 Rollerblade MICRO 8.0 G 2009 2500.05 007941
144 Rollerblade MICRO 8.0 COMBO 2009 2871.49 007936
145 Rollerblade MICRO 8.0 G COMBO 2009 2871.49 007938
146 Rollerblade MICRO 8.0 CUBE 2009 3121.5 007934
147 Rollerblade MICRO II COMBO 2009 2464.34 007162
148 Rollerblade PEARL  2009 3300.07 007983
149 Rollerblade Point 8 2008 5507.26 785000
150 Rollerblade Promarathone 11471.66 007111
151 Rollerblade RACEMACHINE PLUS 2009 15371.74 007901
152 Rollerblade RB-8 2008 6192.99 785600
153 Rollerblade ROSE 2009 4071.51 007981
154 Rollerblade SOLO ERA  2009 5457.26 007992
155 Rollerblade SOLO TRIBE 2009 5921.55 007991
156 Rollerblade Spark 2009   007920
157 Rollerblade Spark W  2009 3471.5 007921
158 Rollerblade SPARK LX 2009 3921.51 00792Q
159 Rollerblade SPARK LX W 2009 3921.51 00792R
160 Rollerblade SPARK PRO 2009 4221.52 007922
161 Rollerblade SPARK PRO W 2009 4221.52 007923
162 Rollerblade SPARK X1 2010 4971.53 007089
163 Rollerblade Speedmachine 100  2009 8421.6 007926
164 Rollerblade Speedmachine 6 W 2008 5728.69 781700
165 Rollerblade Speedmachine 8 2008 6728.71
166 Rollerblade Speedmachine 90 2009 7371.58 007928
167 Rollerblade SPIRITBLADE 6.0 2010 3221.5
168 Rollerblade SPITFIRE 2010 3271.5 007055
169 Rollerblade TWISTER 243 2009 6471.56 00793G
170 Rollerblade Wing 4 2006 2642.91 007145
171 Rollerblade Wing 40 2007 2571.48 777H00
172 Rollerblade Wing 6 2008 3357.21 783100
173 Rollerblade Wing 6 2850.06 007141
174 Rollerblade Wing 8 2008 3557.22 782900
175 Rollerblade Aero 5 2003 2785.77 07611/12
176 Rollerblade Aero 5 2004 2785.77 761700/761800
177 Rollerblade Aero 7 2008 2535.77 07607/08
178 Rollerblade BRAVO JR LX 2142.9 2616157
179 Rollerblade BX 10 2002 1071.45  07535-115
180 Rollerblade RB C.I.-5  4250.09 7003815
181 Rollerblade  Canvas 2821.49
182 Rollerblade Coyote 10714.5 07004-115
183 Rollerblade E2 2928.63 7210815
184 Rollerblade EVO 2003 2107.19  07565/66
185 Rollerblade Fusion 2004 3007.21 07410/11
186 Rollerblade GEOBLADE 1.5 0 2004 2071.47 757100/200
187 Rollerblade MICROBLADE XT 2004 1785.75 752900
188 Rollerblade Outback 2135.76 7152915
189 Rollerblade PERSEUS BETA 2500.05 7274015
190 Rollerblade PRO 44-M 2002 1071.45 0T130-115
191 Rollerblade SYNERGY XS 4642.95 7104815
192 Rollerblade VIABLADE 2142.9 7306815
193 Rollerblade VIABLADE TX 2500.05 7202815
194 Rollerblade WBS Derby 2002 2500.05 07172-115
195 Rollerblade WBS Twin 2500.05
196 Rossignol Rossignol 2571.48 040130
197 Seba  FR 1 7071.57
198 Seba  FR 2 5714.4
199 Seba  FR2 Complete black 5714.4
200 Seba  GT-90 7107.29
201 Seba  High Delux 2009 10500.21
202 Seba  Hight 2009 8535.89
203 Seba  Slalom High Compl 2008 8535.89